Oppo’s A52 is another appealing smartphone accompanying interesting looks. Snapdragon 665, a top chipset, decided it. The Oppo A52 has an all-encompassing intervening-range smartphone chipset. Oppo’s A52’s powerful 8-gigabyte RAM guarantees an expensive act. Smartphone chipsets and RAM speed killing. The Oppo A52 will sustain an abundance of a dossier for future habit. The Oppo Sharp A52 has 128 gigabytes of within depository and an opening for 256 gigabytes supplementary. The smartphone has four back cameras. The telephone will have a 12-megapixel basic sensor. The Oppo A52 valuing in Pakistan is considered. Both added glasses will feature 2 megapixels. A52’s 16-megapixel selfie camcorder. So you’ll hold excellent selfies and HD program calls. The 6.5-one-twelfth of a foot/2.54 centimeters measured screen offers thorough HD and 1080 x 2340 pixels. A52 has 5000 mAh assault. The artillery is low—it must have 4000 mah because most smartphones like A52 have extreme batteries. Fingerprint reciters recognize banned consumers on the back. Oppo’s A52 will be your smartphone of choice if you’re anticipating it. Samsung forever forms excellent smartphones accompanying murderer physiognomy. Try the approaching Oppo A52 at an excellent price in Pakistan.
Oppo A52 detailed specifications
BUILD | OS | Android 10 OS | |
---|---|---|---|
UI | ColorOS 7.1 | ||
Dimensions | 162 x 75.5 x 8.9 mm | ||
Weight | 192 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Twilight Black, Stream White | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | ||
GPU | Adreno 610 | ||
DISPLAY | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Extra Features | 480 nits typ. brightness | ||
MEMORY | Built-in | 128GB Built-in, 4GB RAM, UFS 2.1 | |
Card | microSDXC (uses shared SIM slot) | ||
CAMERA | Main | Quad Camera: 12 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), 1/3.1″, HDR, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 18W |
Price | Price in Rs: 34,999 Price in USD: $261 |
---|